| Day | Part | Topic | Lead |
|---|---|---|---|
| 1 | A | Conceptual introductions | Girard |
| B | Tidyverse primer and data | Girard | |
| C | Data splitting and validation | Wang | |
| D | Model fitting and prediction | Wang | |
| 2 | A | Workflows and metrics | Girard |
| B | Feature engineering recipes | Girard | |
| C | Resampling and cross-validation | Wang | |
| D | Building a model: start to finish | Wang | |
| 3 | A | Regularization and elastic net | Wang |
| B | GLMNET example and tuning | Girard | |
| C | Decision trees and random forests | Wang | |
| D | RF example and reporting | Girard | |
| 4 | A | Support vector machines | Girard |
| B | Practical issues | Wang | |
| C | Consulting | ||
| D | Consulting |
Etiquette:
You have the right to: